Washington Boys Basketball High School Standings
Freelance
Washington
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
1A/2A/3A Northwest
Washington
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 15-0 | - | 23-1 | .958 | 12-0 | 11-1 | |
| 12-3 | 3.0 | 21-4 | .840 | 14-1 | 7-3 | |
| 12-3 | 3.0 | 18-6 | .750 | 11-2 | 7-4 | |
| 12-3 | 3.0 | 18-8 | .692 | 11-3 | 7-5 | |
| 11-4 | 4.0 | 15-7 | .682 | 10-2 | 5-5 | |
| 10-5 | 5.0 | 17-8-1 | .673 | 10-4-1 | 7-4 | |
| 10-5 | 5.0 | 16-8 | .667 | 9-4 | 7-4 | |
| 7-8 | 8.0 | 11-12 | .478 | 7-4 | 4-8 | |
| 6-9 | 9.0 | 10-12 | .455 | 5-4 | 5-8 | |
| 6-9 | 9.0 | 8-13 | .381 | 3-8 | 5-5 | |
| 5-10 | 10.0 | 7-14 | .333 | 4-7 | 3-7 | |
| 4-11 | 11.0 | 9-14 | .391 | 6-6 | 3-8 | |
| 4-11 | 11.0 | 7-16 | .304 | 5-8 | 2-8 | |
| 3-12 | 12.0 | 11-15 | .423 | 2-7 | 9-8 | |
| 2-13 | 13.0 | 5-19 | .208 | 3-10 | 2-9 | |
| 1-14 | 14.0 | 3-16 | .158 | 2-7 | 1-9 |
1B Southeast Grape
Washington
| Team | W-L | GB | OVR | PCT | Home | Away |
|---|---|---|---|---|---|---|
| 13-1 | - | 22-4 | .846 | 11-4 | 11-0 | |
| 12-1 | 0.5 | 22-4 | .846 | 14-2 | 8-2 | |
| 10-4 | 3.0 | 20-8 | .714 | 11-3 | 9-5 | |
| 6-7 | 6.5 | 16-9 | .640 | 7-4 | 9-5 | |
| 5-8 | 7.5 | 10-8 | .556 | 6-4 | 4-4 | |
| 3-9 | 9.0 | 7-10 | .412 | 4-5 | 3-5 | |
| 3-9 | 9.0 | 7-11 | .389 | 4-5 | 3-6 | |
| 0-14 | 13.0 | 0-20 | .000 | 0-11 | 0-9 |